© Matthew Scillitani
Raw | I.Q. | % |
---|---|---|
10 | ≤112 | 0% |
11 | 118 | 0% |
12 | 123 | 3.3% |
13 | 128 | 13.3% |
14 | 133 | 16.7% |
15 | 137 | 23.3% |
16 | 142 | 30% |
17 | 147 | 40% |
18 | 152 | 50% |
19 | 156 | 66.7% |
20 | ≥161 | 86.7% |
% = Proportion of examinees outscored in this test.
N = 30
Mean = 16.67
Median = 17.5
Reliability (G6) = 0.89
Crude g loading = 0.753
Standard error = 1.02
Difficulty = 0.167 (Easy)
These are aggregated due to limited data.
Tests | N | Correlation |
---|---|---|
Ivec Spatial | 17 | 0.966 |
Ivec Numerical | 12 | 0.898 |
Cooijmans Spatial | 10 | 0.74 |
Misc (Other) | 376 | 0.723 |
Ivec Verbal | 10 | 0.711 |
Misc Numerical | 12 | 0.689 |
Cooijmans Numerical | 10 | 0.677 |
Misc Spatial | 12 | 0.665 |
Misc Verbal | 10 | 0.53 |
Cooijmans Verbal | 10 | 0.272 |
N = 479
Threshold for Norming = 0.7
Unsolved Items = 0
Suspicious Items = 0
Redundant Items* = 6
*Items solved by every candidate
On the whole, Introgers is a reasonably g loaded and very reliable numerical intelligence test.