© Matthew Scillitani
Raw | I.Q. |
---|---|
20 | ≤121 |
21 | 122 |
22 | 124 |
23 | 125 |
24 | 127 |
25 | 128 |
26 | 130 |
27 | 131 |
28 | 133 |
29 | 134 |
30 | 136 |
31 | 137 |
32 | 139 |
33 | 141 |
34 | 144 |
35 | 148 |
36 | 152 |
37 | 159 |
38 | 166 |
39 | 170 |
40 | ≥173 |
N = 13
Mean = 33
Score | Frequency |
---|---|
25 | * |
26 | * |
28 | * |
29 | ** |
34 | * |
36 | *** |
37 | ** |
38 | ** |
Other statistics not yet available.