© Matthew Scillitani
This test is no longer scored. Statistics are kept only for leaderboard reference.
Raw | I.Q. |
---|---|
0 | ≤134 |
1 | 138 |
2 | 142 |
3 | 146 |
4 | 150 |
5 | 154 |
6 | 156 |
7 | 158 |
8 | 160 |
9 | 162 |
10 | 168 |
11 | 174 |
12 | 180 |
13 | 186 |
14 | 192 |
15 | 198 |
16 | 204 |
17 | 210 |
18 | 216 |
19 | 222 |
20 | ≥228 |
Other statistics not yet available.