Leaderboard
To list your Skillitani Test scores here, send a request to skillitani@gmail.com.
# | Scorer | Test | Raw | I.Q. | Country |
---|---|---|---|---|---|
Tianxiang Shao | Wonderland 2025 | 10 | 182 | CHN | |
Tianxiang Shao | Wonderland 2024 | 5 | 179 | CHN | |
Xiang Li | Eclipses | 21 | 175 | CHN | |
Tianxiang Shao | Last Association Test 2024 | 11 | 174 | CHN | |
Tianxiang Shao | InFusion Test | 58 | 170 | CHN | |
Marco Falchi | Last Association Test 2025 | 18 | 170 | ITA | |
Jawdat Wehbe | Cyfers | 28 | 167 | LBN | |
Miroslav Radojevic | Two-Thirds InFusion | 38 | 167 | SRB | |
Matthew Scillitani | JINA TEST | 2.5 | 166 | USA | |
Marco Falchi | Wonderland Test 2025 | 7.5 | 165 | ITA | |
Tianxiang Shao | First Association Test | 20 | ≥163 | CHN | |
Tianxiang Shao | Figurines | 19 | 163 | CHN | |
Marco Falchi | Last Association Test 2024 | 9 | 162 | ITA | |
José Enrique Benlloch | Two-Thirds InFusion | 37 | 162 | ESP | |
Andrei Udriște | Introgers | 20 | ≥161 | ROU | |
Xiang Li | Introgers | 20 | ≥161 | CHN | |
Miroslav Radojevic | Introgers | 20 | ≥161 | SRB | |
Jawdat Maged Wehbe | Wonderland 2024 | 3 | 161 | LBN | |
José Enrique Benlloch | InFusion Test | 55 | 161 | ESP | |
Andrew Hayles | Eclipses | 18 | 160 | USA | |
Lorenzo Amadori | Cyfers | 24 | 159 | ITA | |
Andrew Hayles | Figurines | 18 | 158 | USA | |
José Enrique Benlloch | Figurines | 18 | 158 | ESP | |
Lorenzo Amadori | Figurines | 18 | 158 | ITA | |
José Enrique Benlloch | Echo Numbers | 35 | 156 | ESP | |
Jawdat Maged Wehbe | Introgers | 19 | 156 | LBN | |
Carlos Rodríguez Amezqueta | Introgers | 19 | 156 | ESP | |
José Enrique Benlloch | Introgers | 19 | 156 | ESP | |
José Enrique Benlloch | First Association Test | 18 | 155 | ESP | |
Andrew Hayles | Cyfers | 20.5 | 152 | USA | |
Andrew Hayles | Introgers | 18 | 152 | USA | |
Andrew Hayles | InFusion Test | 52 | 151 | USA | |
Jawdat Maged Wehbe | InFusion Test | 52 | 151 | LBN | |
Jawdat Maged Wehbe | Last Association Test 2024 | 4 | 150 | LBN | |
Lorenzo Amadori | Echo Numbers | 32.5 | 149 | ITA | |
Andrew Hayles | JINA TEST | 1 | 148 | USA | |
Lorenzo Amadori | InFusion Test | 51 | 147 | ITA | |
Andrew Hayles | Echo Numbers | 30.5 | 145 | USA |
Hall of Champions
For winners of competitions.